Product Description
Ehob Expansion Control Waffle Mattress without Pump
Product details
- Product Dimensions : 60 x 80 x 10 inches; 5 Pounds
- Item model number : EH1004ECEA
- UPC : 741360069534
- Manufacturer : Ehob Inc
Specifications
| Age Range Description | Adult |
| Best Sellers Rank | #69,566 in Industrial & Scientific ( See Top 100 in Industrial & Scientific ) #14 in Medical Mattresses |
| Brand | Ehob Inc |
| Brand Name | Ehob Inc |
| Color | Beige |
| Construction Type | Waffle Foam |
| Cover Material | Polyester” or “Vinyl |
| Customer Reviews | 3.9 out of 5 stars 40 Reviews |
| Fill Material | Waffle Foam |
| Is Customizable? | No |
| Is Foldable | No |
| Item Depth | 10 inches |
| Item Dimensions | 60 x 80 x 10 inches |
| Item Dimensions L x W x Thickness | 60″L x 80″W x 10″Th |
| Item Firmness Description | Medium Firm |
| Manufacturer | Ehob Inc |
| Manufacturer Part Number | 1277827 |
| Material Type | Waffle Foam |
| Mattress Comfort Layer Material | Polyfoam |
| Model Name | Expansion Control Waffle |
| Model Number | EH1004ECEA |
| Number of Layers | 1 |
| Portable | No |
| Product Benefits | Provides controlled support and pressure relief |
| Product Care Instructions | Hand Wash Only |
| Product Dimensions | 60″L x 80″W x 10″Th |
| Set Name | Single |
| Size | 60″ L x 80″ W x 10″ H |
| Style Name | Classic |
| Top Style | Tight Top |
| UPC | 741360069534 |
| Unit Count | 1.0 Count |
| top-style | Tight Top |












Reviews
There are no reviews yet.